CAD (0)
  • Cart is empty
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

CAD

Nominal Pipe Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L1

Part Length (Uninstalled) L2

Weight

List Price

N/A CAD N/A 1/4 in N/A 0.56 in14.2 mm N/A P04 N/A 5.09 in129.3 mm N/A 2.54 in64.5 mm N/A 0.33 kg0.73 lb QUOTE
N/A CAD N/A 3/8 in N/A 0.70 in17.8 mm N/A P06 N/A 5.41 in137.4 mm N/A 2.70 in68.6 mm N/A 0.41 kg0.90 lb QUOTE
N/A CAD N/A 1/2 in N/A 0.86 in21.8 mm N/A P08 N/A 5.69 in144.5 mm N/A 2.85 in72.4 mm N/A 0.60 kg1.33 lb QUOTE
N/A CAD N/A 3/4 in N/A 1.07 in27.2 mm N/A P12 N/A 6.41 in162.8 mm N/A 3.20 in81.3 mm N/A 0.80 kg1.76 lb QUOTE
N/A CAD N/A 1 in N/A 1.33 in33.8 mm N/A P16 N/A 8.15 in207.0 mm N/A 4.06 in103.1 mm N/A 1.27 kg2.79 lb QUOTE
N/A CAD N/A 1 1/2 in N/A 1.92 in48.8 mm N/A P24 N/A 10.96 in278.4 mm N/A 5.48 in139.2 mm N/A 2.40 kg5.30 lb QUOTE
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1