CAD (0)
  • Cart is empty
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

CAD

Nominal Pipe Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L1

Part Length (Uninstalled) L2

Weight

List Price

N/A CAD N/A 3/8 to 1/4 in N/A 0.70 to 0.56 in17.8 to 14.2 mm N/A P06-P04 N/A 5.41 in137.4 mm N/A 2.54 in64.5 mm N/A 0.38 kg0.84 lb QUOTE
N/A CAD N/A 1/2 to 1/4 in N/A 0.86 to 0.56 in21.8 to 14.2 mm N/A P08-P04 N/A 5.73 in145.5 mm N/A 2.60 in66.0 mm N/A 0.53 kg1.16 lb QUOTE
N/A CAD N/A 3/4 to 1/2 in N/A 1.07 to 0.86 in27.2 to 21.8 mm N/A P12-P08 N/A 6.41 in162.8 mm N/A 3.05 in77.5 mm N/A 0.76 kg1.68 lb QUOTE
N/A CAD N/A 1 to 1/2 in N/A 1.33 to 0.86 in33.8 to 21.8 mm N/A P16-P08 N/A 8.15 in207.0 mm N/A 3.85 in97.8 mm N/A 1.12 kg2.48 lb QUOTE
N/A CAD N/A 1 to 3/4 in N/A 1.33 to 1.07 in33.8 to 27.2 mm N/A P16-P12 N/A 8.15 in207.0 mm N/A 3.94 in100.1 mm N/A 1.17 kg2.57 lb QUOTE
N/A CAD N/A 1 1/2 to 1/2 in N/A 1.92 to 0.86 in48.8 to 21.8 mm N/A P24-P08 N/A 10.96 in278.4 mm N/A 4.59 in116.6 mm N/A 1.96 kg4.32 lb QUOTE
N/A CAD N/A 1 1/2 to 3/4 in N/A 1.92 to 1.07 in48.8 to 27.2 mm N/A P24-P12 N/A 10.96 in278.4 mm N/A 4.91 in124.7 mm N/A 2.07 kg4.57 lb QUOTE
N/A CAD N/A 1 1/2 to 1 in N/A 1.92 to 1.33 in48.8 to 33.8 mm N/A P24-P16 N/A 10.96 in278.4 mm N/A 4.82 in122.4 mm N/A 2.10 kg4.63 lb QUOTE
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1