CAD (0)
▾
45° Elbow
Elbows
1 2
Item # |
CAD |
Nominal Pipe/Tube Size |
Fitting Bore I.D. for Pipe/Tube |
Fitting Size |
Fitting Material |
Part Length (Uninstalled) L |
List Price |
---|---|---|---|---|---|---|---|
CN-200-EL45-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 in33.8 mm | Fitting Size N/A P16 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 3.30 in83.8 mm | QUOTE |
CN-700-EL45-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 in33.8 mm | Fitting Size N/A P16 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 3.32 in84.3 mm | QUOTE |
MAS-3000-EL45-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.34 in34.0 mm | Fitting Size N/A P16 | Fitting Material N/A Microalloyed Steel | Part Length (Uninstalled) L N/A 3.64 in92.5 mm | QUOTE |
SS40-EL45-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 in33.8 mm | Fitting Size N/A P16 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 3.45 in87.6 mm | QUOTE |
SS-3300-EL45-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 in33.8 mm | Fitting Size N/A P16 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 3.45 in87.6 mm | QUOTE |
CN-200-EL45-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 in48.8 mm | Fitting Size N/A P24 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 4.58 in116.2 mm | QUOTE |
CN-700-EL45-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 in48.8 mm | Fitting Size N/A P24 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 4.66 in118.4 mm | QUOTE |
MAS-3000-EL45-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.93 in49.0 mm | Fitting Size N/A P24 | Fitting Material N/A Microalloyed Steel | Part Length (Uninstalled) L N/A 4.20 in106.7 mm | QUOTE |
SS40-EL45-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 in48.8 mm | Fitting Size N/A P24 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 4.36 in110.7 mm | QUOTE |
SS-3300-EL45-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 in48.8 mm | Fitting Size N/A P24 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 4.36 in110.7 mm | QUOTE |
CN-200-EL45-P20 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 in42.7 mm | Fitting Size N/A P20 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 3.95 in100.3 mm | QUOTE |
MAS-3000-EL45-P20 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.69 in42.9 mm | Fitting Size N/A P20 | Fitting Material N/A Microalloyed Steel | Part Length (Uninstalled) L N/A 3.97 in100.8 mm | QUOTE |
SS40-EL45-P20 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.69 in42.9 mm | Fitting Size N/A P20 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 3.97 in100.8 mm | QUOTE |
SS-3300-EL45-P20 | CAD N/A | Nominal Pipe/Tube Size N/A 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.69 in42.9 mm | Fitting Size N/A P20 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 3.97 in100.8 mm | QUOTE |
CN-200-EL45-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 in21.8 mm | Fitting Size N/A P08 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 2.75 in69.7 mm | QUOTE |
CN-700-EL45-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 in21.8 mm | Fitting Size N/A P08 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 2.55 in64.8 mm | QUOTE |
MAS-3000-EL45-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.87 in22.1 mm | Fitting Size N/A P08 | Fitting Material N/A Microalloyed Steel | Part Length (Uninstalled) L N/A 2.71 in68.8 mm | QUOTE |
SS40-EL45-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 in21.8 mm | Fitting Size N/A P08 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 2.70 in68.6 mm | QUOTE |
SS-3300-EL45-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 in21.8 mm | Fitting Size N/A P08 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 2.70 in68.6 mm | QUOTE |
CN-200-EL45-P04 | CAD N/A | Nominal Pipe/Tube Size N/A 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 0.56 in14.2 mm | Fitting Size N/A P04 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 2.20 in55.9 mm | QUOTE |
SS40-EL45-P04 | CAD N/A | Nominal Pipe/Tube Size N/A 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 0.56 in14.2 mm | Fitting Size N/A P04 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 2.43 in61.7 mm | QUOTE |
SS-3300-EL45-P04 | CAD N/A | Nominal Pipe/Tube Size N/A 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 0.56 in14.2 mm | Fitting Size N/A P04 | Fitting Material N/A Stainless Steel | Part Length (Uninstalled) L N/A 2.45 in62.2 mm | QUOTE |
CN-200-EL45-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 in61.0 mm | Fitting Size N/A P32 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 5.40 in137.1 mm | QUOTE |
CN-700-EL45-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 in61.0 mm | Fitting Size N/A P32 | Fitting Material N/A Copper-Nickel | Part Length (Uninstalled) L N/A 5.25 in133.4 mm | QUOTE |
MAS-3000-EL45-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.42 in61.5 mm | Fitting Size N/A P32 | Fitting Material N/A Microalloyed Steel | Part Length (Uninstalled) L N/A 5.10 in129.5 mm | QUOTE |
1 2