CAD (0)
  • Cart is empty
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Pipe Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L

Installation Tool Kit

List Price

N/A 1/2 in N/A 22.1 mm0.87 in N/A P08 N/A 4.14 in105.2 mm N/A QUOTE
N/A 3/4 in N/A 27.4 mm1.08 in N/A P12 N/A 4.85 in123.2 mm N/A QUOTE
N/A 1 in N/A 34.0 mm1.34 in N/A P16 N/A 5.44 in138.2 mm N/A QUOTE
N/A 1 1/2 in N/A 49.0 mm1.93 in N/A P24 N/A 6.21 in157.7 mm N/A QUOTE
N/A 2 in N/A 61.5 mm2.42 in N/A P32 N/A 6.88 in174.8 mm N/A QUOTE
N/A 3 in N/A 89.9 mm3.54 in N/A P48 N/A 8.84 in224.5 mm N/A QUOTE
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1