CAD (0)
  • Cart is empty
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

CAD

Nominal Tubing Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L

Installation Tool Kit

List Price

Sort by
N/A CAD N/A 1/4 in N/A 0.23 in5.8 mm N/A T04 N/A 1.81 in46.0 mm N/A IT04 / IT10 / IT20 QUOTE
N/A CAD N/A 3/8 in N/A 0.39 in9.9 mm N/A T06 N/A 2.52 in64.0 mm N/A IT10 / IT20 QUOTE
N/A CAD N/A 1/2 in N/A 0.51 in13.0 mm N/A T08 N/A 2.68 in68.1 mm N/A IT10 / IT20 QUOTE
N/A CAD N/A 5/8 in N/A 0.64 in16.3 mm N/A T10 N/A 3.06 in77.7 mm N/A IT10 / IT20 QUOTE
N/A CAD N/A 3/4 in N/A 0.76 in19.3 mm N/A T12 N/A 3.13 in79.5 mm N/A IT20 QUOTE
N/A CAD N/A 7/8 in N/A 0.89 in22.6 mm N/A T14 N/A 2.95 in74.9 mm N/A IT20 QUOTE
N/A CAD N/A 1 in N/A 1.02 in25.9 mm N/A T16 N/A 3.17 in80.5 mm N/A IT20 / IT45 QUOTE
N/A CAD N/A 1 1/4 in N/A 1.26 in32.0 mm N/A T20 N/A 4.07 in103.4 mm N/A IT45 QUOTE
N/A CAD N/A 1 1/2 in N/A 1.52 in38.6 mm N/A T24 N/A 4.24 in107.7 mm N/A IT45 / IT50 / IT60 QUOTE
N/A CAD N/A 2 in N/A 2.02 in51.3 mm N/A T32 N/A 5.31 in134.9 mm N/A IT50 / IT60 QUOTE
N/A CAD N/A 2 1/2 in N/A 2.52 in64.0 mm N/A T40 N/A 6.54 in166.1 mm N/A IT60 QUOTE
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1