CAD (0)
  • Cart is empty
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

CAD

Nominal Pipe/Tube Size

Fitting Bore I.D. for Pipe/Tube

Fitting Material

Fitting Size

Part Length (Uninstalled) L1

Part Length (Uninstalled) L2

Weight

List Price

Sort by
N/A CAD N/A 3/4 to 1/2 to 3/4 in N/A 1.07 to 0.86 to 1.07 in27.2 to 21.8 to 27.2 mm N/A Copper-Nickel N/A P12-P08-P12 N/A 5.83 in148.1 mm N/A 3.05 in77.5 mm N/A 0.56 kg1.24 lb QUOTE
N/A CAD N/A 3/4 to 1/2 to 1/2 in N/A 1.07 to 0.86 to 0.86 in27.2 to 21.8 to 21.8 mm N/A Copper-Nickel N/A P12-P08-P08 N/A 6.66 in169.2 mm N/A 2.92 in74.2 mm N/A 0.52 kg1.14 lb QUOTE
N/A CAD N/A 3/4 to 1/2 to 1/2 in N/A 1.07 to 0.86 to 0.86 in27.2 to 21.8 to 21.8 mm N/A Stainless Steel N/A P12-P08-P08 N/A 6.26 in159.0 mm N/A 3.05 in77.5 mm N/A 0.73 kg1.60 lb QUOTE
N/A CAD N/A 2 to 3/4 to 2 in N/A 2.40 to 1.07 to 2.40 in61 to 27.2 to 61 mm N/A Copper-Nickel N/A P32-P12-P32 N/A 11.15 in283.2 mm N/A 5.93 in150.6 mm N/A 2.56 kg5.65 lb QUOTE
N/A CAD N/A 2 to 1 to 3/4 in N/A 2.40 to 1.33 to 1.07 in61 to 33.8 to 27.2 mm N/A Copper-Nickel N/A P32-P16-P12 N/A 11.18 in284.0 mm N/A 3.53 in89.7 mm N/A 1.81 kg3.98 lb QUOTE
N/A CAD N/A 2 to 1 to 2 in N/A 2.40 to 1.33 to 2.40 in61 to 33.8 to 61 mm N/A Copper-Nickel N/A P32-P16-P32 N/A 11.21 in284.7 mm N/A 5.94 in150.9 mm N/A 2.63 kg5.79 lb QUOTE
N/A CAD N/A 2 to 1 to 1 in N/A 2.40 to 1.33 to 1.33 in61 to 33.8 to 33.8 mm N/A Copper-Nickel N/A P32-P16-P16 N/A 11.19 in284.2 mm N/A 4.21 in106.9 mm N/A 1.92 kg4.23 lb QUOTE
N/A CAD N/A 2 to 1 1/4 to 1 1/2 in N/A 2.40 to 1.68 to 1.92 in61 to 42.7 to 48.8 mm N/A Copper-Nickel N/A P32-P20-P24 N/A 11.45 in290.8 mm N/A 4.94 in125.5 mm N/A 2.29 kg5.04 lb QUOTE
N/A CAD N/A 2 to 1 1/2 to 2 in N/A 2.40 to 1.92 to 2.40 in61 to 48.8 to 61 mm N/A Copper-Nickel N/A P32-P24-P32 N/A 11.60 in294.6 mm N/A 5.93 in150.6 mm N/A 2.83 kg6.25 lb QUOTE
N/A CAD N/A 2 to 1 1/2 to 1 1/4 in N/A 2.40 to 1.92 to 1.68 in61 to 48.8 to 42.7 mm N/A Copper-Nickel N/A P32-P24-P20 N/A 11.60 in294.6 mm N/A 4.81 in122.2 mm N/A QUOTE
N/A CAD N/A 1/2 to 3/8 to 3/8 in N/A 0.86 to 0.69 to 0.69 in21.8 to 17.5 to 17.5 mm N/A Copper-Nickel N/A P08-P06-P06 N/A 5.18 in131.6 mm N/A 2.48 in63.0 mm N/A 0.34 kg0.74 lb QUOTE
N/A CAD N/A 1/2 to 1/4 to 1/2 in N/A 0.86 to 0.56 to 0.86 in21.8 to 14.2 to 21.8 mm N/A Copper-Nickel N/A P08-P04-P08 N/A 5.07 in128.8 mm N/A 2.69 in68.3 mm N/A 0.34 kg0.75 lb QUOTE
N/A CAD N/A 1 to 3/4 to 3/4 in N/A 1.33 to 1.07 to 1.07 in33.8 to 27.2 to 27.2 mm N/A Copper-Nickel N/A P16-P12-P12 N/A 7.02 in178.3 mm N/A 2.99 in75.9 mm N/A 0.71 kg1.56 lb QUOTE
N/A CAD N/A 1 to 3/4 to 1/2 in N/A 1.33 to 1.07 to 0.86 in33.8 to 27.2 to 21.8 mm N/A Copper-Nickel N/A P16-P12-P08 N/A 7.03 in178.6 mm N/A 2.92 in74.2 mm N/A 0.66 kg1.45 lb QUOTE
N/A CAD N/A 1 to 3/4 to 1 in N/A 1.33 to 1.07 to 1.33 in33.8 to 27.2 to 33.8 mm N/A Copper-Nickel N/A P16-P12-P16 N/A 7.03 in178.6 mm N/A 3.67 in93.2 mm N/A 0.82 kg1.80 lb QUOTE
N/A CAD N/A 1 to 1/2 to 3/4 in N/A 1.33 to 0.86 to 1.07 in33.8 to 21.8 to 27.2 mm N/A Copper-Nickel N/A P16-P08-P12 N/A 6.97 in177.0 mm N/A 2.99 in75.9 mm N/A 0.66 kg1.45 lb QUOTE
N/A CAD N/A 1 to 1/2 to 1/2 in N/A 1.33 to 0.86 to 0.86 in33.8 to 21.8 to 21.8 mm N/A Copper-Nickel N/A P16-P08-P08 N/A 6.97 in177.0 mm N/A 2.93 in74.4 mm N/A 0.61 kg1.35 lb QUOTE
N/A CAD N/A 1 to 1/2 to 1 in N/A 1.33 to 0.86 to 1.33 in33.8 to 21.8 to 33.8 mm N/A Copper-Nickel N/A P16-P08-P16 N/A 6.97 in177.0 mm N/A 3.67 in93.2 mm N/A 0.77 kg1.70 lb QUOTE
N/A CAD N/A 1 1/4 to 3/4 to 3/4 in N/A 1.68 to 1.07 to 1.07 in42.7 to 27.2 to 27.2 mm N/A Copper-Nickel N/A P20-P12-P12 N/A 8.45 in214.6 mm N/A 3.16 in80.3 mm N/A 0.91 kg2.00 lb QUOTE
N/A CAD N/A 1 1/4 to 3/4 to 1/2 in N/A 1.68 to 1.07 to 0.86 in42.7 to 27.2 to 21.8 mm N/A Copper-Nickel N/A P20-P12-P08 N/A 8.45 in214.6 mm N/A 3.10 in78.7 mm N/A 0.86 kg1.90 lb QUOTE
N/A CAD N/A 1 1/4 to 3/4 to 1 in N/A 1.68 to 1.07 to 1.33 in42.7 to 27.2 to 33.8 mm N/A Copper-Nickel N/A P20-P12-P16 N/A 8.45 in214.6 mm N/A 3.48 in88.4 mm N/A 1.00 kg2.20 lb QUOTE
N/A CAD N/A 1 1/4 to 1 to 3/4 in N/A 1.68 to 1.33 to 1.07 in42.7 to 33.8 to 27.2 mm N/A Copper-Nickel N/A P20-P16-P12 N/A 8.43 in214.1 mm N/A 3.17 in80.5 mm N/A 0.97 kg2.13 lb QUOTE
N/A CAD N/A 1 1/4 to 1 to 1/2 in N/A 1.68 to 1.33 to 0.86 in42.7 to 33.8 to 21.8 mm N/A Copper-Nickel N/A P20-P16-P08 N/A 8.45 in214.6 mm N/A 3.10 in78.7 mm N/A 0.92 kg2.03 lb QUOTE
N/A CAD N/A 1 1/2 to 3/4 to 1 1/2 in N/A 1.92 to 1.07 to 1.92 in48.8 to 27.2 to 48.8 mm N/A Copper-Nickel N/A P24-P12-P24 N/A 9.85 in250.2 mm N/A 5.21 in132.3 mm N/A 1.54 kg3.40 lb QUOTE
N/A CAD N/A 1 1/2 to 1/2 to 1/2 in N/A 1.92 to 0.86 to 0.86 in48.8 to 21.8 to 21.8 mm N/A Copper-Nickel N/A P24-P08-P08 N/A 9.79 in248.7 mm N/A 3.24 in82.3 mm N/A 1.05 kg2.32 lb QUOTE
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2