CAD (0)
  • Cart is empty
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

CAD

Nominal Pipe Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L1

Part Length (Uninstalled) L2

Weight

List Price

Sort by
N/A CAD N/A 1/4 in N/A 0.56 in14.2 mm N/A P04 N/A 4.56 in115.8 mm N/A 2.28 in57.9 mm N/A 0.18 kg0.39 lb QUOTE
N/A CAD N/A 3/8 in N/A 0.69 in17.5 mm N/A P06 N/A 4.64 in117.9 mm N/A 2.32 in58.9 mm N/A 0.27 kg0.60 lb QUOTE
N/A CAD N/A 1/2 in N/A 0.86 in21.8 mm N/A P08 N/A 5.39 in136.9 mm N/A 2.69 in68.3 mm N/A 0.40 kg0.88 lb QUOTE
N/A CAD N/A 3/4 in N/A 1.07 in27.2 mm N/A P12 N/A 6.10 in154.9 mm N/A 3.03 in77.0 mm N/A 0.62 kg1.37 lb QUOTE
N/A CAD N/A 1 in N/A 1.33 in33.8 mm N/A P16 N/A 7.35 in186.7 mm N/A 3.97 in100.8 mm N/A 0.91 kg2.01 lb QUOTE
N/A CAD N/A 1 1/4 in N/A 1.68 in42.7 mm N/A P20 N/A 7.35 in186.7 mm N/A 3.97 in100.8 mm N/A 0.91 kg2.01 lb QUOTE
N/A CAD N/A 1 1/2 in N/A 1.92 in48.8 mm N/A P24 N/A 10.40 in264.2 mm N/A 5.21 in132.3 mm N/A 1.86 kg4.10 lb QUOTE
N/A CAD N/A 2 in N/A 2.40 in61 mm N/A P32 N/A 11.86 in301.2 mm N/A 5.94 in150.9 mm N/A 3.20 kg7.05 lb QUOTE
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1