CAD (0)
  • Cart is empty
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

CAD

Nominal Pipe Size

Fitting Bore I.D. for Pipe/Tube

Fitting Size

Part Length (Uninstalled) L1

Part Length (Uninstalled) L2

Weight

List Price

Sort by
N/A CAD N/A 3/8 to 1/4 in N/A 0.69 to 0.56 in17.5 to 14.2 mm N/A P06-P04 N/A 4.98 in126.5 mm N/A 2.37 in60.2 mm N/A 0.28 kg0.61 lb QUOTE
N/A CAD N/A 1/2 to 1/4 in N/A 0.86 to 0.56 in21.8 to 14.2 mm N/A P08-P04 N/A 5.39 in136.9 mm N/A 2.38 in60.5 mm N/A 0.34 kg0.75 lb QUOTE
N/A CAD N/A 1/2 to 3/8 in N/A 0.86 to 0.69 in21.8 to 17.5 mm N/A P08-P06 N/A 5.39 in136.9 mm N/A 2.48 in63.0 mm N/A 0.37 kg0.81 lb QUOTE
N/A CAD N/A 3/4 to 1/4 in N/A 1.07 to 0.56 in27.2 to 14.2 mm N/A P12-P04 N/A 6.10 in154.9 mm N/A 2.50 in63.5 mm N/A 0.49 kg1.09 lb QUOTE
N/A CAD N/A 3/4 to 3/8 in N/A 1.07 to 0.69 in27.2 to 17.5 mm N/A P12-P06 N/A 6.10 in154.9 mm N/A 2.61 in66.3 mm N/A 0.53 kg1.16 lb QUOTE
N/A CAD N/A 3/4 to 1/2 in N/A 1.07 to 0.86 in27.2 to 21.8 mm N/A P12-P08 N/A 6.10 in154.9 mm N/A 2.78 in70.6 mm N/A 0.56 kg1.24 lb QUOTE
N/A CAD N/A 1 to 1/2 in N/A 1.33 to 0.86 in33.8 to 21.8 mm N/A P16-P08 N/A 7.35 in186.7 mm N/A 2.92 in74.2 mm N/A 0.76 kg1.67 lb QUOTE
N/A CAD N/A 1 to 3/4 in N/A 1.33 to 1.07 in33.8 to 27.2 mm N/A P16-P12 N/A 7.35 in186.7 mm N/A 2.99 in75.9 mm N/A 0.80 kg1.77 lb QUOTE
N/A CAD N/A 1 1/4 to 3/4 in N/A 1.68 to 1.07 in42.7 to 27.2 mm N/A P20-P12 N/A 8.95 in227.3 mm N/A 3.17 in80.5 mm N/A 1.08 kg2.38 lb QUOTE
N/A CAD N/A 1 1/2 to 1/2 in N/A 1.92 to 0.86 in48.8 to 21.8 mm N/A P24-P08 N/A 10.40 in264.2 mm N/A 3.22 in81.8 mm N/A 1.41 kg3.10 lb QUOTE
N/A CAD N/A 1 1/2 to 3/4 in N/A 1.92 to 1.07 in48.8 to 27.2 mm N/A P24-P12 N/A 10.40 in264.2 mm N/A 3.30 in83.8 mm N/A 1.46 kg3.21 lb QUOTE
N/A CAD N/A 2 to 1/2 in N/A 2.40 to 0.86 in61 to 21.8 mm N/A P32-P08 N/A 11.86 in301.2 mm N/A 3.45 in87.6 mm N/A 2.33 kg5.14 lb QUOTE
N/A CAD N/A 2 to 3/4 in N/A 2.40 to 1.07 in61 to 27.2 mm N/A P32-P12 N/A 11.86 in301.2 mm N/A 3.51 in89.2 mm N/A 2.38 kg5.24 lb QUOTE
N/A CAD N/A 2 to 1 1/4 in N/A 2.40 to 1.33 in61 to 33.8 mm N/A P32-P16 N/A 11.83 in300.5 mm N/A 4.19 in106.4 mm N/A 2.49 kg5.49 lb QUOTE
N/A CAD N/A 2 to 1 1/2 in N/A 2.40 to 1.92 in61 to 48.8 mm N/A P32-P24 N/A 11.86 in301.2 mm N/A 4.96 in126.0 mm N/A 2.77 kg6.10 lb QUOTE
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1