CAD (0)
▾
Double Reducer Tee - Copper Nickel 200 Marine Pipe Solutions
Copper Nickel Marine Pipe Fittings (Class 200)
1 2
Item # |
CAD |
Nominal Pipe Size |
Fitting Bore I.D. for Pipe/Tube |
Fitting Size |
Part Length (Uninstalled) L1 |
Part Length (Uninstalled) L2 |
Weight |
List Price |
---|---|---|---|---|---|---|---|---|
CN-200-RRTEE-P08-P04-P08 | CAD N/A | Nominal Pipe Size N/A 1/2 to 1/4 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 to 0.56 to 0.86 in21.8 to 14.2 to 21.8 mm | Fitting Size N/A P08-P04-P08 | Part Length (Uninstalled) L1 N/A 5.07 in128.8 mm | Part Length (Uninstalled) L2 N/A 2.69 in68.3 mm | Weight N/A 0.34 kg0.75 lb | QUOTE |
CN-200-RRTEE-P08-P06-P06 | CAD N/A | Nominal Pipe Size N/A 1/2 to 3/8 to 3/8 in | Fitting Bore I.D. for Pipe/Tube N/A 0.86 to 0.69 to 0.69 in21.8 to 17.5 to 17.5 mm | Fitting Size N/A P08-P06-P06 | Part Length (Uninstalled) L1 N/A 5.18 in131.6 mm | Part Length (Uninstalled) L2 N/A 2.48 in63.0 mm | Weight N/A 0.34 kg0.74 lb | QUOTE |
CN-200-RRTEE-P12-P08-P08 | CAD N/A | Nominal Pipe Size N/A 3/4 to 1/2 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.07 to 0.86 to 0.86 in27.2 to 21.8 to 21.8 mm | Fitting Size N/A P12-P08-P08 | Part Length (Uninstalled) L1 N/A 6.66 in169.2 mm | Part Length (Uninstalled) L2 N/A 2.92 in74.2 mm | Weight N/A 0.52 kg1.14 lb | QUOTE |
CN-200-RRTEE-P12-P08-P12 | CAD N/A | Nominal Pipe Size N/A 3/4 to 1/2 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.07 to 0.86 to 1.07 in27.2 to 21.8 to 27.2 mm | Fitting Size N/A P12-P08-P12 | Part Length (Uninstalled) L1 N/A 5.83 in148.1 mm | Part Length (Uninstalled) L2 N/A 3.05 in77.5 mm | Weight N/A 0.56 kg1.24 lb | QUOTE |
CN-200-RRTEE-P16-P08-P08 | CAD N/A | Nominal Pipe Size N/A 1 to 1/2 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 0.86 to 0.86 in33.8 to 21.8 to 21.8 mm | Fitting Size N/A P16-P08-P08 | Part Length (Uninstalled) L1 N/A 6.97 in177.0 mm | Part Length (Uninstalled) L2 N/A 2.93 in74.4 mm | Weight N/A 0.61 kg1.35 lb | QUOTE |
CN-200-RRTEE-P16-P08-P12 | CAD N/A | Nominal Pipe Size N/A 1 to 1/2 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 0.86 to 1.07 in33.8 to 21.8 to 27.2 mm | Fitting Size N/A P16-P08-P12 | Part Length (Uninstalled) L1 N/A 6.97 in177.0 mm | Part Length (Uninstalled) L2 N/A 2.99 in75.9 mm | Weight N/A 0.66 kg1.45 lb | QUOTE |
CN-200-RRTEE-P16-P08-P16 | CAD N/A | Nominal Pipe Size N/A 1 to 1/2 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 0.86 to 1.33 in33.8 to 21.8 to 33.8 mm | Fitting Size N/A P16-P08-P16 | Part Length (Uninstalled) L1 N/A 6.97 in177.0 mm | Part Length (Uninstalled) L2 N/A 3.67 in93.2 mm | Weight N/A 0.77 kg1.70 lb | QUOTE |
CN-200-RRTEE-P16-P12-P08 | CAD N/A | Nominal Pipe Size N/A 1 to 3/4 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 1.07 to 0.86 in33.8 to 27.2 to 21.8 mm | Fitting Size N/A P16-P12-P08 | Part Length (Uninstalled) L1 N/A 7.03 in178.6 mm | Part Length (Uninstalled) L2 N/A 2.92 in74.2 mm | Weight N/A 0.66 kg1.45 lb | QUOTE |
CN-200-RRTEE-P16-P12-P12 | CAD N/A | Nominal Pipe Size N/A 1 to 3/4 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 1.07 to 1.07 in33.8 to 27.2 to 27.2 mm | Fitting Size N/A P16-P12-P12 | Part Length (Uninstalled) L1 N/A 7.02 in178.3 mm | Part Length (Uninstalled) L2 N/A 2.99 in75.9 mm | Weight N/A 0.71 kg1.56 lb | QUOTE |
CN-200-RRTEE-P16-P12-P16 | CAD N/A | Nominal Pipe Size N/A 1 to 3/4 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.33 to 1.07 to 1.33 in33.8 to 27.2 to 33.8 mm | Fitting Size N/A P16-P12-P16 | Part Length (Uninstalled) L1 N/A 7.03 in178.6 mm | Part Length (Uninstalled) L2 N/A 3.67 in93.2 mm | Weight N/A 0.82 kg1.80 lb | QUOTE |
CN-200-RRTEE-P20-P12-P08 | CAD N/A | Nominal Pipe Size N/A 1 1/4 to 3/4 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 to 1.07 to 0.86 in42.7 to 27.2 to 21.8 mm | Fitting Size N/A P20-P12-P08 | Part Length (Uninstalled) L1 N/A 8.45 in214.6 mm | Part Length (Uninstalled) L2 N/A 3.10 in78.7 mm | Weight N/A 0.86 kg1.90 lb | QUOTE |
CN-200-RRTEE-P20-P12-P12 | CAD N/A | Nominal Pipe Size N/A 1 1/4 to 3/4 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 to 1.07 to 1.07 in42.7 to 27.2 to 27.2 mm | Fitting Size N/A P20-P12-P12 | Part Length (Uninstalled) L1 N/A 8.45 in214.6 mm | Part Length (Uninstalled) L2 N/A 3.16 in80.3 mm | Weight N/A 0.91 kg2.00 lb | QUOTE |
CN-200-RRTEE-P20-P12-P16 | CAD N/A | Nominal Pipe Size N/A 1 1/4 to 3/4 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 to 1.07 to 1.33 in42.7 to 27.2 to 33.8 mm | Fitting Size N/A P20-P12-P16 | Part Length (Uninstalled) L1 N/A 8.45 in214.6 mm | Part Length (Uninstalled) L2 N/A 3.48 in88.4 mm | Weight N/A 1.00 kg2.20 lb | QUOTE |
CN-200-RRTEE-P20-P16-P08 | CAD N/A | Nominal Pipe Size N/A 1 1/4 to 1 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 to 1.33 to 0.86 in42.7 to 33.8 to 21.8 mm | Fitting Size N/A P20-P16-P08 | Part Length (Uninstalled) L1 N/A 8.45 in214.6 mm | Part Length (Uninstalled) L2 N/A 3.10 in78.7 mm | Weight N/A 0.92 kg2.03 lb | QUOTE |
CN-200-RRTEE-P20-P16-P12 | CAD N/A | Nominal Pipe Size N/A 1 1/4 to 1 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.68 to 1.33 to 1.07 in42.7 to 33.8 to 27.2 mm | Fitting Size N/A P20-P16-P12 | Part Length (Uninstalled) L1 N/A 8.43 in214.1 mm | Part Length (Uninstalled) L2 N/A 3.17 in80.5 mm | Weight N/A 0.97 kg2.13 lb | QUOTE |
CN-200-RRTEE-P24-P08-P08 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1/2 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 0.86 to 0.86 in48.8 to 21.8 to 21.8 mm | Fitting Size N/A P24-P08-P08 | Part Length (Uninstalled) L1 N/A 9.79 in248.7 mm | Part Length (Uninstalled) L2 N/A 3.24 in82.3 mm | Weight N/A 1.05 kg2.32 lb | QUOTE |
CN-200-RRTEE-P24-P08-P24 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1/2 to 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 0.86 to 1.92 in48.8 to 21.8 to 48.8 mm | Fitting Size N/A P24-P08-P24 | Part Length (Uninstalled) L1 N/A 9.79 in248.7 mm | Part Length (Uninstalled) L2 N/A 5.21 in132.3 mm | Weight N/A 1.51 kg3.32 lb | QUOTE |
CN-200-RRTEE-P24-P12-P24 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 3/4 to 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.07 to 1.92 in48.8 to 27.2 to 48.8 mm | Fitting Size N/A P24-P12-P24 | Part Length (Uninstalled) L1 N/A 9.85 in250.2 mm | Part Length (Uninstalled) L2 N/A 5.21 in132.3 mm | Weight N/A 1.54 kg3.40 lb | QUOTE |
CN-200-RRTEE-P24-P16-P08 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.33 to 0.86 in48.8 to 33.8 to 21.8 mm | Fitting Size N/A P24-P16-P08 | Part Length (Uninstalled) L1 N/A 10.16 in258.1 mm | Part Length (Uninstalled) L2 N/A 3.22 in81.8 mm | Weight N/A 1.20 kg2.64 lb | QUOTE |
CN-200-RRTEE-P24-P16-P12 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.33 to 1.07 in48.8 to 33.8 to 27.2 mm | Fitting Size N/A P24-P16-P12 | Part Length (Uninstalled) L1 N/A 10.16 in258.1 mm | Part Length (Uninstalled) L2 N/A 3.30 in83.8 mm | Weight N/A 1.24 kg2.74 lb | QUOTE |
CN-200-RRTEE-P24-P16-P16 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.33 to 1.33 in48.8 to 33.8 to 33.8 mm | Fitting Size N/A P24-P16-P16 | Part Length (Uninstalled) L1 N/A 10.16 in258.1 mm | Part Length (Uninstalled) L2 N/A 3.98 in101.1 mm | Weight N/A 1.35 kg2.98 lb | QUOTE |
CN-200-RRTEE-P24-P16-P20 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 to 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.33 to 1.68 in48.8 to 33.8 to 42.7 mm | Fitting Size N/A P24-P16-P20 | Part Length (Uninstalled) L1 N/A 10.16 in258.1 mm | Part Length (Uninstalled) L2 N/A 4.07 in103.4 mm | Weight N/A 1.44 kg3.17 lb | QUOTE |
CN-200-RRTEE-P24-P16-P24 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 to 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.33 to 1.92 in48.8 to 33.8 to 48.8 mm | Fitting Size N/A P24-P16-P24 | Part Length (Uninstalled) L1 N/A 10.16 in258.1 mm | Part Length (Uninstalled) L2 N/A 5.21 in132.3 mm | Weight N/A 1.65 kg3.64 lb | QUOTE |
CN-200-RRTEE-P24-P20-P08 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 1/4 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.68 to 0.86 in48.8 to 42.7 to 21.8 mm | Fitting Size N/A P24-P20-P08 | Part Length (Uninstalled) L1 N/A 10.05 in255.3 mm | Part Length (Uninstalled) L2 N/A 3.24 in82.3 mm | Weight N/A 1.25 kg2.75 lb | QUOTE |
CN-200-RRTEE-P24-P20-P12 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 1/4 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.68 to 1.07 in48.8 to 42.7 to 27.2 mm | Fitting Size N/A P24-P20-P12 | Part Length (Uninstalled) L1 N/A 10.05 in255.3 mm | Part Length (Uninstalled) L2 N/A 3.30 in83.8 mm | Weight N/A 1.30 kg2.86 lb | QUOTE |
1 2