
| Nominal Pipe/Tube Size | N/A 1 1/2 to 1 1/4 to 1 in | 
| Fitting Bore I.D. for Pipe/Tube | N/A 1.92 to 1.68 to 1.33 in48.8 to 42.7 to 33.8 mm | 
| Fitting Material | N/A Copper-Nickel | 
| Fitting Size | N/A P24-P20-P16 | 
| Part Length (Uninstalled) L1 | N/A 10.05 in255.3 mm | 
| Part Length (Installed) L1 | N/A 8.42 in213.7 mm | 
| Part Length (Uninstalled) L2 | N/A 3.97 in100.8 mm | 
| Part Length (Installed) L2 | N/A 3.35 in85.0 mm | 
| Fitting Type | N/A Tee | 
| Weight | N/A 1.41 kg3.10 lb | 
| Piece Number | N/A 9060955 | 
| National Stock | N/A 4730-01-417-6760 | 
