CAD (0)
▾
Couplings
Stainless Steel Pipe Solutions
Unit of Measure
| Items |
SS40-CPL-P04 Coupling - Stainless Steel Pipe Solutions List Price QUOTE
|
SS40-CPL-P06 Coupling - Stainless Steel Pipe Solutions List Price QUOTE
|
SS40-CPL-P08 Coupling - Stainless Steel Pipe Solutions List Price QUOTE
|
SS40-CPL-P12 Coupling - Stainless Steel Pipe Solutions List Price QUOTE
|
SS40-CPL-P16 Coupling - Stainless Steel Pipe Solutions List Price QUOTE
|
|||||
| CAD |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Nominal Pipe Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
| Fitting Bore I.D. for Pipe/Tube | N/A 0.56 in14.2 mm | N/A 0.70 in17.8 mm | N/A 0.86 in21.8 mm | N/A 1.07 in27.2 mm | N/A 1.33 in33.8 mm | |||||
| Fitting Material | N/A Stainless Steel | |||||||||
| Fitting Size | N/A P04 | N/A P06 | N/A P08 | N/A P12 | N/A P16 | |||||
| Part Length (Uninstalled) L | N/A 2.88 in73.2 mm | N/A 3.20 in81.3 mm | N/A 3.45 in87.6 mm | N/A 3.88 in98.6 mm | N/A 4.39 in111.5 mm | |||||
| Part Length (Installed) L | N/A 2.15 in54.6 mm | N/A 2.37 in60.3 mm | N/A 2.57 in65.3 mm | N/A 2.90 in73.8 mm | N/A 3.30 in83.8 mm | |||||
| Fitting Type | N/A Coupling | |||||||||
| Installation Tool Kit | N/A IT20/IT45 | N/A IT30/IT45 | N/A IT30/IT45 | N/A IT30/IT45 | N/A IT45/IT60 | |||||
| Piece Number | N/A 9062176 | N/A 9062177 | N/A 9040043 | N/A 9040106 | N/A 9040107 | |||||
| National_Stock | N/A | |||||||||
| Weight | N/A 0.15 kg0.33 lb | N/A 0.15 kg0.32 lb | N/A 0.22 kg0.48 lb | N/A 0.39 kg0.85 lb | N/A 0.61 kg1.35 lb | |||||
| Certifications | N/A ABS, CRN, CARB, USCG | |||||||||
|
|
||||||||||
