CAD (0)
▾
Double Reducer Tee - Copper Nickel 200 Marine Pipe Solutions
Copper Nickel Marine Pipe Fittings (Class 200)
1 2
Item # |
CAD |
Nominal Pipe Size |
Fitting Bore I.D. for Pipe/Tube |
Fitting Size |
Part Length (Uninstalled) L1 |
Part Length (Uninstalled) L2 |
Weight |
List Price |
---|---|---|---|---|---|---|---|---|
CN-200-RRTEE-P24-P20-P16 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 1/4 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.68 to 1.33 in48.8 to 42.7 to 33.8 mm | Fitting Size N/A P24-P20-P16 | Part Length (Uninstalled) L1 N/A 10.05 in255.3 mm | Part Length (Uninstalled) L2 N/A 3.97 in100.8 mm | Weight N/A 1.41 kg3.10 lb | QUOTE |
CN-200-RRTEE-P24-P20-P20 | CAD N/A | Nominal Pipe Size N/A 1 1/2 to 1 1/4 to 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.92 to 1.68 to 1.68 in48.8 to 42.7 to 42.7 mm | Fitting Size N/A P24-P20-P20 | Part Length (Uninstalled) L1 N/A 10.05 in255.3 mm | Part Length (Uninstalled) L2 N/A 4.08 in103.6 mm | Weight N/A 1.49 kg3.29 lb | QUOTE |
CN-200-RRTEE-P32-P12-P32 | CAD N/A | Nominal Pipe Size N/A 2 to 3/4 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.07 to 2.40 in61 to 27.2 to 61 mm | Fitting Size N/A P32-P12-P32 | Part Length (Uninstalled) L1 N/A 11.15 in283.2 mm | Part Length (Uninstalled) L2 N/A 5.93 in150.6 mm | Weight N/A 2.56 kg5.65 lb | QUOTE |
CN-200-RRTEE-P32-P16-P12 | CAD N/A | Nominal Pipe Size N/A 2 to 1 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 1.07 in61 to 33.8 to 27.2 mm | Fitting Size N/A P32-P16-P12 | Part Length (Uninstalled) L1 N/A 11.18 in284.0 mm | Part Length (Uninstalled) L2 N/A 3.53 in89.7 mm | Weight N/A 1.81 kg3.98 lb | QUOTE |
CN-200-RRTEE-P32-P16-P16 | CAD N/A | Nominal Pipe Size N/A 2 to 1 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 1.33 in61 to 33.8 to 33.8 mm | Fitting Size N/A P32-P16-P16 | Part Length (Uninstalled) L1 N/A 11.19 in284.2 mm | Part Length (Uninstalled) L2 N/A 4.21 in106.9 mm | Weight N/A 1.92 kg4.23 lb | QUOTE |
CN-200-RRTEE-P32-P16-P32 | CAD N/A | Nominal Pipe Size N/A 2 to 1 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 2.40 in61 to 33.8 to 61 mm | Fitting Size N/A P32-P16-P32 | Part Length (Uninstalled) L1 N/A 11.21 in284.7 mm | Part Length (Uninstalled) L2 N/A 5.94 in150.9 mm | Weight N/A 2.63 kg5.79 lb | QUOTE |
CN-200-RRTEE-P32-P20-P24 | CAD N/A | Nominal Pipe Size N/A 2 to 1 1/4 to 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.68 to 1.92 in61 to 42.7 to 48.8 mm | Fitting Size N/A P32-P20-P24 | Part Length (Uninstalled) L1 N/A 11.45 in290.8 mm | Part Length (Uninstalled) L2 N/A 4.94 in125.5 mm | Weight N/A 2.29 kg5.04 lb | QUOTE |
CN-200-RRTEE-P32-P24-P20 | CAD N/A | Nominal Pipe Size N/A 2 to 1 1/2 to 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.92 to 1.68 in61 to 48.8 to 42.7 mm | Fitting Size N/A P32-P24-P20 | Part Length (Uninstalled) L1 N/A 11.60 in294.6 mm | Part Length (Uninstalled) L2 N/A 4.81 in122.2 mm | Weight N/A | QUOTE |
CN-200-RRTEE-P32-P24-P32 | CAD N/A | Nominal Pipe Size N/A 2 to 1 1/2 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.92 to 2.40 in61 to 48.8 to 61 mm | Fitting Size N/A P32-P24-P32 | Part Length (Uninstalled) L1 N/A 11.60 in294.6 mm | Part Length (Uninstalled) L2 N/A 5.93 in150.6 mm | Weight N/A 2.83 kg6.25 lb | QUOTE |
1 2