CAD (0)
▾
Coupling Reducer - Stainless Steel Tube Solutions
Tube Solutions
Unit of Measure
| Items |
SS40-RED-T06-T04 Coupling Reducer - Stainless Steel Tube Solutions List Price QUOTE
|
SS40-RED-T08-T04 Coupling Reducer - Stainless Steel Tube Solutions List Price QUOTE
|
SS40-RED-T08-T06 Coupling Reducer - Stainless Steel Tube Solutions List Price QUOTE
|
SS40-RED-T10-T08 Coupling Reducer - Stainless Steel Tube Solutions List Price QUOTE
|
SS40-RED-T12-T08 Coupling Reducer - Stainless Steel Tube Solutions List Price QUOTE
|
|||||
| CAD |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Nominal Tubing Size | N/A 3/8 to 1/4 in | N/A 1/2 to 1/4 in | N/A 1/2 to 3/8 in | N/A 5/8 to 1/2 in | N/A 3/4 to 1/2 in | |||||
| Fitting Bore I.D. for Pipe/Tube | N/A 0.39 to 0.23 in9.9 to 5.8 mm | N/A 0.51 to 0.23 in13 to 5.8 mm | N/A 0.51 to 0.39 in13 to 9.9 mm | N/A 0.64 to 0.51 in16.3 to 13 mm | N/A 0.76 to 0.51 in19.3 to 13 mm | |||||
| Fitting Material | N/A Stainless Steel | |||||||||
| Fitting Size | N/A T06-T04 | N/A T08-T04 | N/A T08-T06 | N/A T10-T08 | N/A T12-T08 | |||||
| Part Length (Uninstalled) L | N/A 3.29 in83.7 mm | N/A 3.18 in80.9 mm | N/A 3.30 in83.9 mm | N/A 3.79 in96.3 mm | N/A 3.55 in90.1 mm | |||||
| Part Length (Installed) L | N/A 2.69 in68.4 mm | N/A 2.57 in65.4 mm | N/A 2.54 in64.6 mm | N/A 2.97 in75.4 mm | N/A 2.72 in69.1 mm | |||||
| Fitting Type | N/A Reducing Coupling | |||||||||
| Installation Tool Kit | N/A IT10 / IT20 | N/A IT10 / IT20 | N/A IT10 / IT20 | N/A IT10 / IT20 | N/A IT20 | |||||
| Weight | N/A 0.07 kg0.15 lb | N/A 0.07 kg0.16 lb | N/A 0.09 kg0.19 lb | N/A 0.13 kg0.29 lb | N/A 0.15 kg0.34 lb | |||||
| Piece Number | N/A 9061990 | N/A 9061779 | N/A 9061722 | N/A 9061982 | N/A 9060624 | |||||
| Certifications | N/A ABS, CRN, CARB, USCG | |||||||||
|
|
||||||||||
