CAD (0)
▾
SAE61 Solid Flange
Flanges
Unit of Measure
| Items |
MAS-3000-SAE61SLD-P16 SAE61 Solid Flange- Carbon Steel Pipe Solutions List Price QUOTE
|
SS40-SAE61SLD-P16 SAE61 Solid Flange - Stainless Steel Pipe Solutions List Price QUOTE
|
MAS-3000-SAE61SLD-P24 SAE61 Solid Flange- Carbon Steel Pipe Solutions List Price QUOTE
|
SS40-SAE61SLD-P24 SAE61 Solid Flange - Stainless Steel Pipe Solutions List Price QUOTE
|
MAS-3000-SAE61SLD-P20 SAE61 Solid Flange- Carbon Steel Pipe Solutions List Price QUOTE
|
|||||
| CAD |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Nominal Pipe Size | N/A 1 in | N/A 1 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 1 1/4 in | |||||
| Fitting Bore I.D. for Pipe/Tube | N/A 1.34 in34.0 mm | N/A 1.33 in33.8 mm | N/A 1.93 in49.0 mm | N/A 1.92 in48.8 mm | N/A 1.69 in42.9 mm | |||||
| Fitting Size | N/A P16 | N/A P16 | N/A P24 | N/A P24 | N/A P20 | |||||
| Fitting Material | N/A Microalloyed Steel | N/A Stainless Steel | N/A Microalloyed Steel | N/A Stainless Steel | N/A Microalloyed Steel | |||||
| Part Length (Uninstalled) L | N/A 4.25 in108.0 mm | N/A 3.99 in101.3 mm | N/A 4.94 in125.5 mm | N/A 4.92 in125.0 mm | N/A 4.58 in116.3 mm | |||||
| Piece Number | N/A 9041854 | N/A 9062562 | N/A 9041856 | N/A 9062564 | N/A 9041855 | |||||
| Certifications | N/A ABS, CRN, AAR | N/A ABS, CRN, CARB, USCG | N/A ABS, CRN, AAR | N/A ABS, CRN, CARB, USCG | N/A ABS, CRN, AAR | |||||
|
|
||||||||||

