CAD (0)
▾
Products by Material
All Categories
Unit of Measure
| Items |
BR-RED-T08-T06 Coupling Reducer - Brass Medical Gas Tube Solutions |
BR-RED-T10-T08 Coupling Reducer - Brass Medical Gas Tube Solutions |
BR-RED-T12-T08 Coupling Reducer - Brass Medical Gas Tube Solutions |
BR-RED-T12-T06 Coupling Reducer - Brass Medical Gas Tube Solutions |
BR-RED-T16-T08 Coupling Reducer - Brass Medical Gas Tube Solutions |
|||||
| Material | N/A Brass | |||||||||
| Nominal Pipe Size | N/A 1/2 to 3/8 in | N/A 5/8 to 1/2 in | N/A 3/4 to 1/2 in | N/A 3/4 to 3/8 in | N/A 1 to 1/2 in | |||||
| Type | N/A Reducing Coupling | |||||||||
| Features | N/A Lokring | |||||||||
| Fitting Bore I.D. for Pipe/Tube | N/A | |||||||||
| Fitting Size | N/A T08-T06 | N/A T10-T08 | N/A T12-T08 | N/A T12-T06 | N/A T16-T08 | |||||
| Length | N/A 2.47 in62.7 mm | N/A 2.84 in72.1 mm | N/A 3.17 in80.5 mm | N/A 3.11 in79.1 mm | N/A 4.10 in104.0 mm | |||||
| Length L1 | N/A | |||||||||
| L | N/A | |||||||||
| Length Installed | N/A 1.83 in46.5 mm | N/A 2.13 in54.1 mm | N/A 2.39 in60.8 mm | N/A 2.34 in59.4 mm | N/A 3.19 in81.0 mm | |||||
| Length Installed 1 | N/A | |||||||||
| Length Installed 2 | N/A | |||||||||
| Length Installed 3 | N/A | |||||||||
| Height | N/A | |||||||||
| Loktool | N/A IT20 | N/A IT20 | N/A IT20 | N/A IT20 | N/A IT50 | |||||
| Third End Size | N/A | |||||||||
| Thread | N/A | |||||||||
| Weight | N/A 0.10 kg0.23 lb | N/A 0.10 kg0.21 lb | N/A 0.13 kg0.28 lb | N/A 0.15 kg0.32 lb | N/A 0.26 kg0.58 lb | |||||
| Piece_Number | N/A 9063261 | N/A 9062707 | N/A 9062870 | N/A 9064414 | N/A 9063199 | |||||
| Piece_Number2 | N/A | |||||||||
| National_Stock | N/A | |||||||||
| Product Note |
N/A
|
|||||||||
| Safe Selection Guide |
N/A
|
|||||||||
| Certifications | N/A CSA B51, CSA Z7396.1, NFPA99, 2012, 2015 and 2018 | |||||||||
| Drop Configuration | N/A | |||||||||
| Across Flats | N/A | |||||||||
| B | N/A | |||||||||
| Thread_C | N/A | |||||||||
| Thread_B | N/A | |||||||||
| Fitting_Size | N/A | |||||||||
| L2 | N/A | |||||||||
| L1 | N/A | |||||||||
| H | N/A | |||||||||
| C | N/A 0.40 in | N/A 0.53 in | N/A 0.53 in | N/A 0.40 in | N/A 0.53 in | |||||
| Fitting Bore I.D. for Pipe/Tube | N/A 0.64 to 0.51 in16.3 to 13 mm | N/A 0.77 to 0.64 in19.6 to 16.3 mm | N/A 0.90 to 0.64 in22.9 to 16.3 mm | N/A 0.90 to 0.51 in22.9 to 13 mm | N/A 1.15 to 0.64 in29.2 to 16.3 mm | |||||
| Compliance | N/A CSA B51 CSA CZA 276 CSA CZA 662 CSA Z7396.1 NFPA99 2012, 2015, and 2018 | |||||||||
| Design Pressure Rating Type M tube | N/A 58.6 bar850 psi | N/A | N/A 48.3 bar701 psi | N/A 48.3 bar701 psi | N/A 40 bar580 psi | |||||
| Design Pressure Rating Type L tube | N/A 85.6 bar1242 psi | N/A 74.9 bar1086 psi | N/A 69.1 bar1002 psi | N/A 69.1 bar1002 psi | N/A 58.6 bar850 psi | |||||
| Design Pressure Rating Type K tube | N/A 105.8 bar1534 psi | N/A 87.3 bar1266 psi | N/A 101.1 bar1466 psi | N/A 101.1 bar1466 psi | N/A 77.6 bar1126 psi | |||||
| Qualified For Use On | N/A ASTM B819 Type K & L Tube; ASTM B88 Type K,L & M Tube | |||||||||
| UNSPC | N/A LOKRING TO PROVIDE | |||||||||
|
|
||||||||||
