CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Nominal Pipe Size | N/A 1 1/2 in | 
| Fitting Bore I.D. for Pipe/Tube | N/A 1.93 in49.0 mm | 
| Fitting Size | N/A P24 | 
| Fitting Type | N/A Elbow | 
| Fitting Material | N/A Microalloyed Steel | 
| Part Length (Uninstalled) L | N/A 4.20 in106.7 mm | 
| Part Length (Installed) L | N/A 3.52 in89.3 mm | 
| Installation Tool Kit | N/A IT60 | 
| Weight | N/A 1.60 kg3.52 lb | 
| Piece Number | N/A 9060433 | 
 
                        