
| Nominal Pipe Size | N/A 1 1/2 to 1 to 1 1/2 in | 
| Fitting Bore I.D. for Pipe/Tube | N/A 1.92 to 1.33 to 1.92 in48.8 to 33.8 to 48.8 mm | 
| Fitting Material | N/A Copper-Nickel | 
| Fitting Size | N/A P24-P16-P24 | 
| Part Length (Uninstalled) L1 | N/A 10.16 in258.1 mm | 
| Part Length (Installed) L1 | N/A 8.67 in220.3 mm | 
| Part Length (Uninstalled) L2 | N/A 5.21 in132.3 mm | 
| Part Length (Installed) L2 | N/A 4.35 in110.4 mm | 
| Fitting Type | N/A Tee | 
| Weight | N/A 1.65 kg3.64 lb | 
| Piece Number | N/A 9061115 | 
| National Stock | N/A 4730-01-417-6759 | 
