CAD (0)
▾
Coupling - Carbon Steel Railroad Solutions
Carbon Steel Railroad Pipe Solutions
Unit of Measure
| Items |
CS-CPL-RR-P06 Coupling - Carbon Steel Railroad Solutions List Price QUOTE
|
CS-CPL-RR-P08 Coupling - Carbon Steel Railroad Solutions List Price QUOTE
|
CS-CPL-RR-P12 Coupling - Carbon Steel Railroad Solutions List Price QUOTE
|
CS-CPL-RR-P16 Coupling - Carbon Steel Railroad Solutions List Price QUOTE
|
CS-CPL-RR-P20 Coupling - Carbon Steel Railroad Solutions List Price QUOTE
|
|||||
| CAD |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Nominal Tubing Size | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
| Fitting Bore I.D. for Pipe/Tube | N/A 0.50 in12.7 mm | N/A 0.63 in16.0 mm | N/A 0.81 in20.6 mm | N/A 1.03 in26.2 mm | N/A 1.38 in35.1 mm | |||||
| Fitting Material | N/A Microalloyed Steel | |||||||||
| Fitting Size | N/A P06 | N/A P08 | N/A P12 | N/A P16 | N/A P20 | |||||
| Part Length (Uninstalled) L | N/A 3.20 in81.3 mm | N/A 3.32 in84.3 mm | N/A 3.78 in96.0 mm | N/A 4.55 in115.6 mm | N/A 5.02 in127.5 mm | |||||
| Part Length (Installed) L | N/A 2.24 in56.9 mm | N/A 2.34 in59.4 mm | N/A 2.70 in68.6 mm | N/A 3.27 in83.1 mm | N/A 3.54 in89.9 mm | |||||
| Fitting Type | N/A Coupling | |||||||||
| Installation Tool Kit | N/A IT50-RR | |||||||||
| Weight | N/A 0.21 kg0.47 lb | N/A 0.31 kg0.68 lb | N/A 0.39 kg0.85 lb | N/A 0.67 kg1.47 lb | N/A 0.84 kg1.85 lb | |||||
| Piece Number | N/A 9041816 | N/A 9041817 | N/A 9041818 | N/A 9041819 | N/A 9041820 | |||||
| National_Stock | N/A | |||||||||
| Certifications | N/A CRN | |||||||||
|
|
||||||||||
