
 
            | Item # | CAD | Nominal Pipe/Tube Size | Fitting Bore I.D. for Pipe/Tube | Fitting Size | List Price | 
|---|---|---|---|---|---|
| SS40-ADPT-P16-1 NPS | N/A   | N/A 1 in | N/A 1.33 in33.8 mm | N/A P16-1 NPS | QUOTE | 
| SS40-ADPT-P24-1 1/2 NPS | N/A   | N/A 1 1/2 in | N/A 1.92 in48.8 mm | N/A P24-1 1/2 NPS | QUOTE | 
| SS40-ADPT-P08-1/2 NPS | N/A   | N/A 1/2 in | N/A 0.86 in21.8 mm | N/A P08-1/2 NPS | QUOTE | 
| SS-3300-ADPT-T08-0.50 SW | N/A   | N/A 1/2 in | N/A 0.51 in13.0 mm | N/A T08 - 0.50 | QUOTE | 
| SS40-ADPT-P12-3/4 NPS | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12-3/4 NPS | QUOTE | 
