
 
            | Item # | CAD | Nominal Pipe/Tube Size | Fitting Bore I.D. for Pipe/Tube | Fitting Size | Fitting Material | Part Length (Uninstalled) L | List Price | 
|---|---|---|---|---|---|---|---|
| SS40-EL45-P32 | N/A   | N/A 2 in | N/A 2.42 in61.5 mm | N/A P32 | N/A Stainless Steel | N/A 5.15 in130.8 mm | QUOTE | 
| MAS-3000-EL45-P48 | N/A   | N/A 3 in | N/A 3.54 in89.9 mm | N/A P48 | N/A Microalloyed Steel | N/A 7.38 in187.5 mm | QUOTE | 
| SS40-EL45-P48 | N/A   | N/A 3 in | N/A 3.54 in89.9 mm | N/A P48 | N/A Stainless Steel | N/A 7.34 in186.4 mm | QUOTE | 
| CN-200-EL45-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Copper-Nickel | N/A 3.00 in76.1 mm | QUOTE | 
| CN-700-EL45-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Copper-Nickel | N/A 2.98 in75.7 mm | QUOTE | 
| MAS-3000-EL45-P12 | N/A   | N/A 3/4 in | N/A 1.08 in27.4 mm | N/A P12 | N/A Microalloyed Steel | N/A 2.79 in70.9 mm | QUOTE | 
| SS40-EL45-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Stainless Steel | N/A 2.76 in70.1 mm | QUOTE | 
| SS40-EL45-T12 | N/A   | N/A 3/4 in | N/A 0.76 in19.3 mm | N/A T12 | N/A Stainless Steel | N/A 2.33 in59.2 mm | QUOTE | 
| SS-3300-EL45-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Stainless Steel | N/A 2.76 in70.1 mm | QUOTE | 
| CN-200-EL45-P06 | N/A   | N/A 3/8 in | N/A 0.69 in17.5 mm | N/A P06 | N/A Copper-Nickel | N/A 2.28 in57.9 mm | QUOTE | 
| SS40-EL45-P06 | N/A   | N/A 3/8 in | N/A 0.70 in17.8 mm | N/A P06 | N/A Stainless Steel | N/A 2.55 in64.8 mm | QUOTE | 
| SS-3300-EL45-P06 | N/A   | N/A 3/8 in | N/A 0.70 in17.8 mm | N/A P06 | N/A Stainless Steel | N/A 2.55 in64.8 mm | QUOTE | 
