
 
            | Item # | CAD | Nominal Pipe/Tube Size | Fitting Bore I.D. for Pipe/Tube | Fitting Size | Fitting Material | Part Length (Uninstalled) L | List Price | 
|---|---|---|---|---|---|---|---|
| MAS-3000-CAP-P32 | N/A   | N/A 2 in | N/A 2.42 in61.5 mm | N/A P32 | N/A Microalloyed Steel | N/A 5.25 in133.4 mm | QUOTE | 
| SS40-CAP-P32 | N/A   | N/A 2 in | N/A 2.42 in61.5 mm | N/A P32 | N/A Stainless Steel | N/A 4.06 in103.1 mm | QUOTE | 
| MAS-3000-CAP-P48 | N/A   | N/A 3 in | N/A 3.54 in89.9 mm | N/A P48 | N/A Microalloyed Steel | N/A 7.34 in186.4 mm | QUOTE | 
| SS40-CAP-P48 | N/A   | N/A 3 in | N/A 3.54 in89.9 mm | N/A P48 | N/A Stainless Steel | N/A 7.34 in186.4 mm | QUOTE | 
| BR-CAP-T12 | N/A   | N/A 3/4 in | N/A 0.90 in22.9 mm | N/A T12 | N/A Brass | N/A 1.76 in44.7 mm | QUOTE | 
| CN-200-CAP-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Copper-Nickel | N/A 2.55 in64.8 mm | QUOTE | 
| CN-700-CAP-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Copper-Nickel | N/A 2.63 in66.8 mm | QUOTE | 
| MAS-3000-CAP-P12 | N/A   | N/A 3/4 in | N/A 1.08 in27.4 mm | N/A P12 | N/A Microalloyed Steel | N/A 2.24 in56.9 mm | QUOTE | 
| SS40-CAP-P12 | N/A   | N/A 3/4 in | N/A 1.07 in27.2 mm | N/A P12 | N/A Stainless Steel | N/A 2.23 in56.6 mm | QUOTE | 
| BR-CAP-T06 | N/A   | N/A 3/8 in | N/A 0.51 in13.0 mm | N/A T06 | N/A Brass | N/A 1.47 in37.3 mm | QUOTE | 
| CN-200-CAP-P06 | N/A   | N/A 3/8 in | N/A 0.69 in17.5 mm | N/A P06 | N/A Copper-Nickel | N/A 2.07 in52.6 mm | QUOTE | 
| SS-3300-CAP-P06 | N/A   | N/A 3/8 in | N/A 0.70 in17.8 mm | N/A P06 | N/A Stainless Steel | N/A 1.95 in49.5 mm | QUOTE | 
| BR-CAP-T10 | N/A   | N/A 5/8 in | N/A 0.77 in19.6 mm | N/A T10 | N/A Brass | N/A 1.65 in41.9 mm | QUOTE | 
