CAD (0)
                    
                    ▾
                
                
            
            Lokring medgas fittings are NFPA99 2012, 2015, and 2018 compliant
        
                    Unit of Measure
                    
               
        
            Specifications
| Nominal Pipe/Tube Size | N/A 3/4 in | 
| Fitting Bore I.D. for Pipe/Tube | N/A 0.90 in22.9 mm | 
| Fitting Material | N/A Brass | 
| Fitting Size | N/A T12 | 
| Part Length (Uninstalled) L | N/A 3.11 in79.0 mm | 
| Part Length (Installed) L | N/A 2.20 in55.9 mm | 
| Fitting Type | N/A Coupling | 
| UNSPC (19.0501) | N/A LOKRING TO PROVIDE | 
| Installation Tool Kit | N/A IT20 | 
| Qualified For Use On | N/A ASTM B819 Type K & L Tube; ASTM B88 Type K,L & M Tube | 
| Compliance | N/A CSA B51 CSA CZA 276 CSA CZA 662 CSA Z7396.1 NFPA99 2012, 2015, and 2018 | 
| Weight | N/A 0.15 kg0.32 lb | 
| Piece Number | N/A 9062821 | 
Design Pressure Rating
| Type K tube | N/A 101.1 bar1466 psi | 
| Type L tube | N/A 69.1 bar1002 psi | 
| Type M tube | N/A 48.3 bar701 psi | 
Notes
| Product Note | N/A | 
| Safe Selection Guide | N/A | 
 
                        