CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Nominal Pipe Size | N/A 3 in | 
| Fitting Bore I.D. for Pipe/Tube | N/A 3.54 in89.9 mm | 
| Fitting Material | N/A Microalloyed Steel | 
| Fitting Size | N/A P48 | 
| Part Length (Uninstalled) L1 | N/A 17.43 in442.7 mm | 
| Part Length (Installed) L1 | N/A 14.69 in373.0 mm | 
| Part Length (Uninstalled) L2 | N/A 8.71 in221.2 mm | 
| Part Length (Installed) L2 | N/A 7.34 in186.4 mm | 
| Fitting Type | N/A Tee | 
| Installation Tool Kit | N/A IT100/IT140 | 
| Weight | N/A 10.09 kg22.24 lb | 
| Piece Number | N/A 9061367 | 
 
                        