CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A Stainless Steel | 
| Nominal Pipe Size | N/A 2 in | 
| Type | N/A Union | 
| Features | N/A Lokring | 
| Fitting Bore I.D. for Pipe/Tube | N/A 2.42 in61.5 mm | 
| Fitting Size | N/A P32 | 
| Part Length (Uninstalled) L | N/A 10.63 in270.1 mm | 
| Part Length (Installed) L | N/A 8.98 in228.1 mm | 
| Thread | N/A 3-3/4-12UN | 
| Piece Number | N/A consult lokring | 
| Across Flats | N/A 4.13 in104.8 mm | 
| Part Length (Uninstalled) L2 | N/A 4.25 in | 
| Part Length (Uninstalled) L1 | N/A 4.25 in | 
 
                        