CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A Stainless Steel | 
| Nominal Pipe Size | N/A 1 1/2 in | 
| Type | N/A Union | 
| Features | N/A Lokring | 
| Fitting Bore I.D. for Pipe/Tube | N/A 1.92 in48.8 mm | 
| Fitting Size | N/A P24 | 
| Part Length (Uninstalled) L | N/A 9.44 in239.8 mm | 
| Part Length (Installed) L | N/A 8.04 in204.1 mm | 
| Thread | N/A 3-3/4-12UN | 
| Weight | N/A 5.75 kg12.67 lb | 
| Piece Number | N/A 9061357 | 
| Across Flats | N/A 3.50 in88.9 mm | 
| Part Length (Uninstalled) L2 | N/A 3.23 in | 
| Part Length (Uninstalled) L1 | N/A 4.48 in | 
 
                        