CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A Stainless Steel | 
| Nominal Pipe Size | N/A 1/2 in | 
| Type | N/A Union | 
| Features | N/A Lokring | 
| Fitting Bore I.D. for Pipe/Tube | N/A 0.86 in21.8 mm | 
| Fitting Size | N/A P08 | 
| Part Length (Uninstalled) L | N/A 6.38 in162.1 mm | 
| Part Length (Installed) L | N/A 5.50 in139.7 mm | 
| Thread | N/A 1-3/4-12UN | 
| Weight | N/A 0.99 kg2.18 lb | 
| Piece Number | N/A 9061353 | 
| Across Flats | N/A 2.00 in50.8 mm | 
| Part Length (Uninstalled) L2 | N/A 2.29 in | 
| Part Length (Uninstalled) L1 | N/A 2.91 in | 
 
                        