CAD (0)
▾
1 2
Item # |
CAD |
Nominal Pipe/Tube Size |
Fitting Bore I.D. for Pipe/Tube |
Fitting Material |
Fitting Size |
Part Length (Uninstalled) L1 |
Part Length (Uninstalled) L2 |
Weight |
List Price |
---|---|---|---|---|---|---|---|---|---|
CN-200-RRTEE-P32-P24-P20 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 1/2 to 1 1/4 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.92 to 1.68 in61 to 48.8 to 42.7 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P24-P20 | Part Length (Uninstalled) L1 N/A 11.60 in294.6 mm | Part Length (Uninstalled) L2 N/A 4.81 in122.2 mm | Weight N/A | QUOTE |
CN-200-RRTEE-P32-P24-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 1/2 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.92 to 2.40 in61 to 48.8 to 61 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P24-P32 | Part Length (Uninstalled) L1 N/A 11.60 in294.6 mm | Part Length (Uninstalled) L2 N/A 5.93 in150.6 mm | Weight N/A 2.83 kg6.25 lb | QUOTE |
CN-200-RRTEE-P32-P20-P24 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 1/4 to 1 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.68 to 1.92 in61 to 42.7 to 48.8 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P20-P24 | Part Length (Uninstalled) L1 N/A 11.45 in290.8 mm | Part Length (Uninstalled) L2 N/A 4.94 in125.5 mm | Weight N/A 2.29 kg5.04 lb | QUOTE |
CN-200-RRTEE-P32-P16-P16 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 to 1 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 1.33 in61 to 33.8 to 33.8 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P16-P16 | Part Length (Uninstalled) L1 N/A 11.19 in284.2 mm | Part Length (Uninstalled) L2 N/A 4.21 in106.9 mm | Weight N/A 1.92 kg4.23 lb | QUOTE |
CN-200-RRTEE-P32-P16-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 2.40 in61 to 33.8 to 61 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P16-P32 | Part Length (Uninstalled) L1 N/A 11.21 in284.7 mm | Part Length (Uninstalled) L2 N/A 5.94 in150.9 mm | Weight N/A 2.63 kg5.79 lb | QUOTE |
CN-200-RRTEE-P32-P16-P12 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 1 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.33 to 1.07 in61 to 33.8 to 27.2 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P16-P12 | Part Length (Uninstalled) L1 N/A 11.18 in284.0 mm | Part Length (Uninstalled) L2 N/A 3.53 in89.7 mm | Weight N/A 1.81 kg3.98 lb | QUOTE |
CN-200-RRTEE-P32-P12-P32 | CAD N/A | Nominal Pipe/Tube Size N/A 2 to 3/4 to 2 in | Fitting Bore I.D. for Pipe/Tube N/A 2.40 to 1.07 to 2.40 in61 to 27.2 to 61 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P32-P12-P32 | Part Length (Uninstalled) L1 N/A 11.15 in283.2 mm | Part Length (Uninstalled) L2 N/A 5.93 in150.6 mm | Weight N/A 2.56 kg5.65 lb | QUOTE |
CN-200-RRTEE-P12-P08-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 3/4 to 1/2 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.07 to 0.86 to 0.86 in27.2 to 21.8 to 21.8 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P12-P08-P08 | Part Length (Uninstalled) L1 N/A 6.66 in169.2 mm | Part Length (Uninstalled) L2 N/A 2.92 in74.2 mm | Weight N/A 0.52 kg1.14 lb | QUOTE |
SS-3300-RRTEE-P12-P08-P08 | CAD N/A | Nominal Pipe/Tube Size N/A 3/4 to 1/2 to 1/2 in | Fitting Bore I.D. for Pipe/Tube N/A 1.07 to 0.86 to 0.86 in27.2 to 21.8 to 21.8 mm | Fitting Material N/A Stainless Steel | Fitting Size N/A P12-P08-P08 | Part Length (Uninstalled) L1 N/A 6.26 in159.0 mm | Part Length (Uninstalled) L2 N/A 3.05 in77.5 mm | Weight N/A 0.73 kg1.60 lb | QUOTE |
CN-200-RRTEE-P12-P08-P12 | CAD N/A | Nominal Pipe/Tube Size N/A 3/4 to 1/2 to 3/4 in | Fitting Bore I.D. for Pipe/Tube N/A 1.07 to 0.86 to 1.07 in27.2 to 21.8 to 27.2 mm | Fitting Material N/A Copper-Nickel | Fitting Size N/A P12-P08-P12 | Part Length (Uninstalled) L1 N/A 5.83 in148.1 mm | Part Length (Uninstalled) L2 N/A 3.05 in77.5 mm | Weight N/A 0.56 kg1.24 lb | QUOTE |
1 2